Usage Statistics for arn.ru

Summary Period: August 2008
Generated 01-Sep-2008 04:53 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 211874
Total Files 150505
Total Pages 78863
Total Visits 11058
Total KBytes 2188289
Total Unique Sites 8414
Total Unique URLs 2070
Total Unique Referrers 1215
Total Unique User Agents 719
. Avg Max
Hits per Hour 284 1775
Hits per Day 6834 15146
Files per Day 4855 10888
Pages per Day 2543 6718
Visits per Day 356 687
KBytes per Day 70590 158903
Hits by Response Code
Code 200 - OK 150505
Code 206 - Partial Content 109
Code 301 - Moved Permanently 5
Code 302 - Found 9
Code 304 - Not Modified 53526
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 7717

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 11870 5.60% 7867 5.23% 3925 4.98% 529 4.78% 566 6.73% 130473 5.96%
2 6009 2.84% 4271 2.84% 2272 2.88% 341 3.08% 385 4.58% 61006 2.79%
3 6431 3.04% 4924 3.27% 2310 2.93% 349 3.16% 417 4.96% 73095 3.34%
4 15146 7.15% 10888 7.23% 5259 6.67% 687 6.21% 771 9.16% 158903 7.26%
5 638 0.30% 475 0.32% 311 0.39% 53 0.48% 54 0.64% 7816 0.36%
6 11535 5.44% 8525 5.66% 3694 4.68% 581 5.25% 652 7.75% 121972 5.57%
7 414 0.20% 325 0.22% 222 0.28% 58 0.52% 59 0.70% 4607 0.21%
8 9111 4.30% 6100 4.05% 2974 3.77% 461 4.17% 532 6.32% 91515 4.18%
9 4614 2.18% 3580 2.38% 1976 2.51% 339 3.07% 320 3.80% 50611 2.31%
10 5425 2.56% 4214 2.80% 2325 2.95% 370 3.35% 351 4.17% 58981 2.70%
11 12643 5.97% 8706 5.78% 4251 5.39% 608 5.50% 673 8.00% 123311 5.64%
12 421 0.20% 323 0.21% 220 0.28% 52 0.47% 54 0.64% 5158 0.24%
13 9761 4.61% 7277 4.84% 3213 4.07% 485 4.39% 510 6.06% 103957 4.75%
14 404 0.19% 338 0.22% 241 0.31% 50 0.45% 46 0.55% 4747 0.22%
15 10140 4.79% 7061 4.69% 3472 4.40% 479 4.33% 512 6.09% 108028 4.94%
16 4235 2.00% 3451 2.29% 2025 2.57% 274 2.48% 281 3.34% 43903 2.01%
17 4224 1.99% 3073 2.04% 1789 2.27% 290 2.62% 319 3.79% 46500 2.12%
18 10170 4.80% 7071 4.70% 3280 4.16% 526 4.76% 629 7.48% 96378 4.40%
19 619 0.29% 530 0.35% 280 0.36% 55 0.50% 53 0.63% 7251 0.33%
20 7932 3.74% 5176 3.44% 3092 3.92% 455 4.11% 525 6.24% 88562 4.05%
21 7671 3.62% 5133 3.41% 2562 3.25% 464 4.20% 482 5.73% 77712 3.55%
22 9071 4.28% 6036 4.01% 3113 3.95% 497 4.49% 509 6.05% 84591 3.87%
23 6198 2.93% 4072 2.71% 2407 3.05% 387 3.50% 366 4.35% 57460 2.63%
24 4896 2.31% 3798 2.52% 2226 2.82% 264 2.39% 316 3.76% 45662 2.09%
25 10751 5.07% 7586 5.04% 3493 4.43% 576 5.21% 694 8.25% 103646 4.74%
26 873 0.41% 693 0.46% 312 0.40% 56 0.51% 66 0.78% 9368 0.43%
27 10071 4.75% 7393 4.91% 3465 4.39% 514 4.65% 584 6.94% 112463 5.14%
28 510 0.24% 381 0.25% 242 0.31% 36 0.33% 40 0.48% 7552 0.35%
29 10092 4.76% 6374 4.24% 3382 4.29% 530 4.79% 600 7.13% 91224 4.17%
30 8149 3.85% 6396 4.25% 3812 4.83% 420 3.80% 401 4.77% 93602 4.28%
31 11850 5.59% 8468 5.63% 6718 8.52% 339 3.07% 384 4.56% 118233 5.40%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5863 2.77% 149 4641 3.08% 80 2485 3.15% 2165 67100 3.07%
1 131 4068 1.92% 103 3203 2.13% 63 1978 2.51% 1417 43925 2.01%
2 86 2695 1.27% 68 2128 1.41% 43 1351 1.71% 1029 31900 1.46%
3 77 2401 1.13% 57 1778 1.18% 42 1307 1.66% 926 28691 1.31%
4 56 1739 0.82% 44 1382 0.92% 36 1132 1.44% 745 23103 1.06%
5 66 2071 0.98% 46 1437 0.95% 40 1253 1.59% 832 25801 1.18%
6 90 2818 1.33% 56 1763 1.17% 48 1517 1.92% 936 29020 1.33%
7 96 2987 1.41% 67 2101 1.40% 51 1588 2.01% 987 30585 1.40%
8 145 4510 2.13% 98 3066 2.04% 61 1902 2.41% 1415 43862 2.00%
9 306 9496 4.48% 211 6558 4.36% 110 3417 4.33% 3125 96874 4.43%
10 444 13791 6.51% 326 10125 6.73% 169 5257 6.67% 5008 155251 7.09%
11 450 13958 6.59% 320 9941 6.61% 153 4771 6.05% 4849 150332 6.87%
12 494 15332 7.24% 339 10538 7.00% 160 4966 6.30% 4941 153171 7.00%
13 453 14069 6.64% 308 9561 6.35% 146 4531 5.75% 4606 142775 6.52%
14 507 15727 7.42% 365 11337 7.53% 172 5358 6.79% 5308 164562 7.52%
15 489 15161 7.16% 340 10560 7.02% 160 4969 6.30% 5173 160377 7.33%
16 534 16557 7.81% 359 11157 7.41% 192 5973 7.57% 5333 165309 7.55%
17 458 14198 6.70% 326 10132 6.73% 159 4949 6.28% 4547 140949 6.44%
18 304 9424 4.45% 214 6643 4.41% 108 3358 4.26% 2762 85630 3.91%
19 314 9757 4.61% 222 6897 4.58% 117 3632 4.61% 3262 101134 4.62%
20 274 8506 4.01% 183 5686 3.78% 100 3105 3.94% 2237 69333 3.17%
21 298 9260 4.37% 218 6760 4.49% 114 3562 4.52% 2793 86590 3.96%
22 291 9040 4.27% 217 6746 4.48% 105 3270 4.15% 2950 91463 4.18%
23 272 8446 3.99% 205 6365 4.23% 104 3232 4.10% 3244 100553 4.60%

Top 50 of 2070 Total URLs
# Hits KBytes URL
1 18669 8.81% 161408 7.38% /
2 7140 3.37% 152828 6.98% /stm31.js
3 7028 3.32% 4551 0.21% /JS/Verx/verx.js
4 7027 3.32% 59020 2.70% /Work.htm
5 7021 3.31% 121963 5.57% /JS/Lev/lev.js
6 6877 3.25% 2519 0.12% /index10.htm
7 6812 3.22% 1280 0.06% /Verx.htm
8 6184 2.92% 5526 0.25% /ban.js
9 4365 2.06% 65571 3.00% /Baner/4.swf
10 2756 1.30% 365 0.02% /nocopy.js
11 1066 0.50% 140235 6.41% /Analiz.htm
12 490 0.23% 17082 0.78% /Jurnal.htm
13 273 0.13% 15560 0.71% /Zakon/25_05_2003_N_22.htm
14 253 0.12% 98 0.00% /Tip_kv/tip_kvart.htm
15 252 0.12% 334 0.02% /Tip_kv/zagol.htm
16 243 0.11% 145073 6.63% /Tip_kv/date1.htm
17 198 0.09% 558 0.03% /Tip.htm
18 191 0.09% 7423 0.34% /Cena.htm
19 169 0.08% 2402 0.11% /statii/KV.htm
20 161 0.08% 1925 0.09% /Zakon.htm
21 161 0.08% 7799 0.36% /ssilki/ssilki.htm
22 147 0.07% 50461 2.31% /Rassilka/Primer.htm
23 141 0.07% 8223 0.38% /Obl_stat/F1/F1.htm
24 141 0.07% 64 0.00% /Obl_stat/FF1.htm
25 139 0.07% 7575 0.35% /Obl_stat/F2/F2.htm
26 137 0.06% 985 0.05% /Price.htm
27 135 0.06% 54 0.00% /Obl_stat/FF2.htm
28 134 0.06% 11746 0.54% /Obl_stat/FF/FF.htm
29 133 0.06% 57 0.00% /Obl_stat/FF4.htm
30 132 0.06% 40 0.00% /Obl_stat/FF1_Schet.htm
31 130 0.06% 59 0.00% /Obl_stat/FFF.htm
32 129 0.06% 35 0.00% /Obl_stat/FF2_Schet.htm
33 123 0.06% 38 0.00% /Obl_stat/FFF_Schet.htm
34 122 0.06% 53 0.00% /Obl_stat/FF3.htm
35 114 0.05% 6427 0.29% /Obl_stat/F4/F4.htm
36 112 0.05% 6604 0.30% /Obl_stat/F3/F3.htm
37 112 0.05% 1043 0.05% /webalizer/
38 110 0.05% 32 0.00% /Obl_stat/FF3_Schet.htm
39 110 0.05% 31 0.00% /Obl_stat/FF4_Schet.htm
40 108 0.05% 419 0.02% /Informer/Informer.htm
41 101 0.05% 44 0.00% /Mos_stat/FFF.htm
42 100 0.05% 9625 0.44% /Mos_stat/FF/FF.htm
43 100 0.05% 2104 0.10% /statii/podmos.htm
44 92 0.04% 28 0.00% /Mos_stat/FFF_Schet.htm
45 92 0.04% 39 0.00% /Obl_gor/FF15_B.htm
46 84 0.04% 338 0.02% /Obl_gor/FF15_Schet.htm
47 81 0.04% 37 0.00% /Obl_gor/FF43_B.htm
48 79 0.04% 6478 0.30% /Obl_gor/FF43.htm
49 75 0.04% 33 0.00% /Obl_stat/FF6.htm
50 75 0.04% 4227 0.19% /statii/Itog1_2008/Itog1_2008.htm

Top 20 of 2070 Total URLs By KBytes
# Hits KBytes URL
1 18669 8.81% 161408 7.38% /
2 7140 3.37% 152828 6.98% /stm31.js
3 243 0.11% 145073 6.63% /Tip_kv/date1.htm
4 1066 0.50% 140235 6.41% /Analiz.htm
5 7021 3.31% 121963 5.57% /JS/Lev/lev.js
6 4365 2.06% 65571 3.00% /Baner/4.swf
7 7027 3.32% 59020 2.70% /Work.htm
8 147 0.07% 50461 2.31% /Rassilka/Primer.htm
9 32 0.02% 17251 0.79% /Zakon/JK.htm
10 490 0.23% 17082 0.78% /Jurnal.htm
11 273 0.13% 15560 0.71% /Zakon/25_05_2003_N_22.htm
12 134 0.06% 11746 0.54% /Obl_stat/FF/FF.htm
13 30 0.01% 11431 0.52% /webalizer/usage_200808.html
14 100 0.05% 9625 0.44% /Mos_stat/FF/FF.htm
15 141 0.07% 8223 0.38% /Obl_stat/F1/F1.htm
16 161 0.08% 7799 0.36% /ssilki/ssilki.htm
17 139 0.07% 7575 0.35% /Obl_stat/F2/F2.htm
18 191 0.09% 7423 0.34% /Cena.htm
19 55 0.03% 7190 0.33% /Mos_mes/F6.htm
20 44 0.02% 6891 0.31% /Obl_mes/F2.htm

Top 50 of 895 Total Entry Pages
# Hits Visits URL
1 18669 8.81% 6680 60.79% /
2 273 0.13% 232 2.11% /Zakon/25_05_2003_N_22.htm
3 7027 3.32% 192 1.75% /Work.htm
4 6877 3.25% 165 1.50% /index10.htm
5 161 0.08% 137 1.25% /ssilki/ssilki.htm
6 191 0.09% 119 1.08% /Cena.htm
7 1066 0.50% 104 0.95% /Analiz.htm
8 100 0.05% 88 0.80% /statii/podmos.htm
9 137 0.06% 48 0.44% /Price.htm
10 490 0.23% 43 0.39% /Jurnal.htm
11 253 0.12% 41 0.37% /Tip_kv/tip_kvart.htm
12 57 0.03% 30 0.27% /Mos_ray/FF315_B.htm
13 161 0.08% 30 0.27% /Zakon.htm
14 54 0.03% 27 0.25% /FAQ_MRN_RTS.htm
15 41 0.02% 26 0.24% /statii/DolGD.htm
16 58 0.03% 25 0.23% /Zakon/subs.htm
17 46 0.02% 23 0.21% /statii/Itog1_2004/1_2004.htm
18 81 0.04% 22 0.20% /Obl_gor/FF43_B.htm
19 147 0.07% 22 0.20% /Rassilka/Primer.htm
20 169 0.08% 22 0.20% /statii/KV.htm
21 31 0.01% 22 0.20% /statii/vtorrin.htm
22 198 0.09% 21 0.19% /Tip.htm
23 6812 3.22% 20 0.18% /Verx.htm
24 108 0.05% 19 0.17% /Informer/Informer.htm
25 45 0.02% 19 0.17% /Zakon/26_10_2004_N_729.htm
26 42 0.02% 19 0.17% /Zakon/sub_kom.htm
27 30 0.01% 19 0.17% /webalizer/usage_200808.html
28 41 0.02% 18 0.16% /Zakon/2_02_2002_N_118.htm
29 32 0.02% 15 0.14% /Zakon/JK.htm
30 43 0.02% 15 0.14% /Zakon/por.htm
31 26 0.01% 13 0.12% /statii/MOS_MO.htm
32 13 0.01% 13 0.12% http://www.arn.ru/Mos_stat/F1/firm_centr.htm
33 19 0.01% 12 0.11% /Ah/Ah.htm
34 30 0.01% 12 0.11% /Mos_stat/F1/firm_centr.htm
35 73 0.03% 11 0.10% /Obl_gor/FF21_B.htm
36 34 0.02% 11 0.10% /Zakon/214-FZ.htm
37 28 0.01% 11 0.10% /Zakon/JK_vst.htm
38 38 0.02% 11 0.10% /Zakon/VOEN_IPOT.htm
39 35 0.02% 10 0.09% /Mos_stat/FFRG.htm
40 84 0.04% 10 0.09% /Obl_gor/FF15_Schet.htm
41 122 0.06% 10 0.09% /Obl_stat/FF3.htm
42 16 0.01% 10 0.09% /Tema/Tema4.htm
43 25 0.01% 10 0.09% /statii/CC.htm
44 30 0.01% 10 0.09% /statii/Itog2004/Itog2004.htm
45 29 0.01% 10 0.09% /statii/ugas.htm
46 40 0.02% 9 0.08% /Mos_ray/FF210_B.htm
47 40 0.02% 9 0.08% /Mos_ray/FF41_B.htm
48 36 0.02% 9 0.08% /Mos_ray/FF77_B.htm
49 53 0.03% 9 0.08% /Mos_stat/FF5.htm
50 31 0.01% 9 0.08% /Obl_gor/FF214_B.htm

Top 20 of 912 Total Exit Pages
# Hits Visits URL
1 18669 8.81% 2787 25.53% /
2 7027 3.32% 2290 20.98% /Work.htm
3 6812 3.22% 434 3.98% /Verx.htm
4 1066 0.50% 413 3.78% /Analiz.htm
5 273 0.13% 234 2.14% /Zakon/25_05_2003_N_22.htm
6 490 0.23% 141 1.29% /Jurnal.htm
7 161 0.08% 110 1.01% /ssilki/ssilki.htm
8 100 0.05% 85 0.78% /statii/podmos.htm
9 243 0.11% 75 0.69% /Tip_kv/date1.htm
10 6877 3.25% 72 0.66% /index10.htm
11 137 0.06% 43 0.39% /Price.htm
12 161 0.08% 43 0.39% /Zakon.htm
13 141 0.07% 37 0.34% /Obl_stat/F1/F1.htm
14 139 0.07% 31 0.28% /Obl_stat/F2/F2.htm
15 58 0.03% 31 0.28% /Zakon/
16 108 0.05% 30 0.27% /Informer/Informer.htm
17 54 0.03% 28 0.26% /FAQ_MRN_RTS.htm
18 79 0.04% 28 0.26% /Obl_gor/FF43.htm
19 147 0.07% 27 0.25% /Rassilka/Primer.htm
20 100 0.05% 26 0.24% /Mos_stat/FF/FF.htm

Top 100 of 8414 Total Sites
# Hits Files KBytes Visits Hostname
1 5958 2.81% 2058 1.37% 28891 1.32% 82 0.74% host-131-123-243-213.rusmedia.net
2 4182 1.97% 4003 2.66% 57845 2.64% 10 0.09% llf520152.crawl.yahoo.net
3 4067 1.92% 4067 2.70% 48335 2.21% 3 0.03% fo083.i1.mi.ru
4 3314 1.56% 2870 1.91% 70140 3.21% 104 0.94% llf320026.crawl.yahoo.net
5 2173 1.03% 846 0.56% 17357 0.79% 64 0.58% mail.bolary.ru
6 2141 1.01% 255 0.17% 7300 0.33% 4 0.04% 79.111.222.11
7 1858 0.88% 711 0.47% 33017 1.51% 56 0.51% 217.21.215.157
8 1455 0.69% 1455 0.97% 17305 0.79% 172 1.56% 89.232.124.193
9 1356 0.64% 14 0.01% 157 0.01% 82 0.74% 90.188.212.154
10 1351 0.64% 1249 0.83% 18592 0.85% 5 0.05% llf520012.crawl.yahoo.net
11 1233 0.58% 918 0.61% 24288 1.11% 16 0.14% spider06.yandex.ru
12 1203 0.57% 1147 0.76% 16910 0.77% 12 0.11% llf520050.crawl.yahoo.net
13 1179 0.56% 407 0.27% 9517 0.43% 75 0.68% 62.118.169.151
14 1179 0.56% 1036 0.69% 24920 1.14% 33 0.30% llf320027.crawl.yahoo.net
15 1146 0.54% 1129 0.75% 19416 0.89% 39 0.35% 2kaudit.ru
16 1038 0.49% 1023 0.68% 16385 0.75% 33 0.30% mx01sch.best-corp.ru
17 1038 0.49% 115 0.08% 988 0.05% 53 0.48% uet-sitystroy.access.comstar.ru
18 978 0.46% 242 0.16% 8766 0.40% 98 0.89% 85-89-97-157.kbpauk.ru
19 912 0.43% 912 0.61% 0 0.00% 4 0.04% oligma.net
20 909 0.43% 151 0.10% 1224 0.06% 18 0.16% 217.170.82.114
21 851 0.40% 590 0.39% 8804 0.40% 24 0.22% mail.g5e.se
22 781 0.37% 778 0.52% 4950 0.23% 3 0.03% p04-04.opera-mini.net
23 767 0.36% 555 0.37% 12715 0.58% 78 0.71% mx.ciep.ru
24 740 0.35% 447 0.30% 6670 0.30% 14 0.13% adero.podlipki.ru
25 735 0.35% 451 0.30% 6396 0.29% 15 0.14% wmail.neoconsult.ru
26 734 0.35% 401 0.27% 8333 0.38% 45 0.41% zorro.rosocenka.com
27 706 0.33% 353 0.23% 5898 0.27% 10 0.09% server.buscons.ru
28 680 0.32% 653 0.43% 9702 0.44% 2 0.02% llf520064.crawl.yahoo.net
29 675 0.32% 302 0.20% 5307 0.24% 11 0.10% 213.171.43.162
30 673 0.32% 309 0.21% 6905 0.32% 36 0.33% 85.236.5.90
31 658 0.31% 76 0.05% 884 0.04% 28 0.25% 81.200.28.97
32 645 0.30% 206 0.14% 5268 0.24% 1 0.01% ppp83-237-21-241.pppoe.mtu-net.ru
33 638 0.30% 283 0.19% 3187 0.15% 25 0.23% 217.69.213.190
34 637 0.30% 634 0.42% 10089 0.46% 23 0.21% mail.profbuh.ru
35 618 0.29% 275 0.18% 4190 0.19% 16 0.14% 84.16.149.99
36 618 0.29% 618 0.41% 9751 0.45% 338 3.06% unknown.hostforweb.com
37 615 0.29% 610 0.41% 4248 0.19% 1 0.01% p01-03.opera-mini.net
38 613 0.29% 238 0.16% 4712 0.22% 1 0.01% df11.ecfor.rssi.ru
39 594 0.28% 533 0.35% 12679 0.58% 33 0.30% llf320031.crawl.yahoo.net
40 574 0.27% 573 0.38% 10068 0.46% 339 3.07% unknown.hostforweb.net
41 550 0.26% 196 0.13% 3328 0.15% 13 0.12% 81.200.10.65
42 539 0.25% 539 0.36% 1492 0.07% 3 0.03% taz.lanscient.com
43 521 0.25% 250 0.17% 20721 0.95% 9 0.08% robot7.rambler.ru
44 512 0.24% 470 0.31% 7145 0.33% 19 0.17% 195.210.162.152
45 497 0.23% 138 0.09% 1721 0.08% 18 0.16% n38h56.catv.ext.ru
46 485 0.23% 65 0.04% 618 0.03% 25 0.23% 195.208.146.235
47 473 0.22% 243 0.16% 3295 0.15% 11 0.10% window.sonicduo.com
48 459 0.22% 276 0.18% 5239 0.24% 12 0.11% cfok.pop2.abcnet.ru
49 433 0.20% 423 0.28% 7013 0.32% 3 0.03% llf520125.crawl.yahoo.net
50 427 0.20% 161 0.11% 3471 0.16% 13 0.12% 85.141.26.18
51 424 0.20% 326 0.22% 6876 0.31% 7 0.06% 80-84-112-106.pool.symbios.ru
52 411 0.19% 271 0.18% 2505 0.11% 17 0.15% router4.tvnet.if.ua
53 406 0.19% 234 0.16% 4973 0.23% 5 0.05% host-87-255-1-6.bigtelecom.ru
54 405 0.19% 319 0.21% 5025 0.23% 9 0.08% 213.208.163.2
55 402 0.19% 381 0.25% 7130 0.33% 2 0.02% nat-81-25-53-39.ultranet.ru
56 392 0.19% 141 0.09% 1263 0.06% 15 0.14% 89.109.198.1
57 353 0.17% 162 0.11% 2273 0.10% 10 0.09% 84.47.165.74
58 353 0.17% 308 0.20% 5141 0.23% 5 0.05% 89-178-203-223.broadband.corbina.ru
59 349 0.16% 344 0.23% 4171 0.19% 13 0.12% vr2n.npptema.ru
60 341 0.16% 329 0.22% 5198 0.24% 1 0.01% llf520165.crawl.yahoo.net
61 334 0.16% 182 0.12% 2221 0.10% 9 0.08% mail.mir-realty.ru
62 331 0.16% 108 0.07% 1531 0.07% 5 0.05% 195.218.241.88
63 328 0.15% 325 0.22% 2086 0.10% 2 0.02% p04-02.opera-mini.net
64 327 0.15% 316 0.21% 4283 0.20% 3 0.03% llf520063.crawl.yahoo.net
65 324 0.15% 70 0.05% 2018 0.09% 2 0.02% ppp85-140-96-183.pppoe.mtu-net.ru
66 315 0.15% 315 0.21% 0 0.00% 0 0.00% s14.leaderhost.ru
67 314 0.15% 293 0.19% 5607 0.26% 8 0.07% llf520167.crawl.yahoo.net
68 309 0.15% 88 0.06% 1642 0.08% 10 0.09% 75.113.leased.lanck.net
69 304 0.14% 304 0.20% 5068 0.23% 234 2.12% ns1.letmesleeptenminutesmore.com
70 302 0.14% 300 0.20% 13752 0.63% 1 0.01% 87-194-30-240.bethere.co.uk
71 301 0.14% 191 0.13% 2791 0.13% 8 0.07% 91.197.181.23
72 301 0.14% 275 0.18% 2716 0.12% 13 0.12% n116h185.catv.ext.ru
73 296 0.14% 173 0.11% 1466 0.07% 14 0.13% 80.71.250.101
74 296 0.14% 250 0.17% 4475 0.20% 11 0.10% krost.net
75 292 0.14% 114 0.08% 1847 0.08% 1 0.01% 78.107.9.2
76 289 0.14% 161 0.11% 3471 0.16% 23 0.21% fw.mgr.ru
77 278 0.13% 159 0.11% 2015 0.09% 15 0.14% 64.213.98.17
78 277 0.13% 214 0.14% 4030 0.18% 6 0.05% mail.blackwood.ru
79 275 0.13% 140 0.09% 1662 0.08% 10 0.09% mx99.trust.ru
80 275 0.13% 100 0.07% 2174 0.10% 1 0.01% ppp91-76-238-42.pppoe.mtu-net.ru
81 274 0.13% 63 0.04% 571 0.03% 8 0.07% 62.231.16.21
82 274 0.13% 85 0.06% 1402 0.06% 5 0.05% 79.134.93.252
83 261 0.12% 97 0.06% 1684 0.08% 1 0.01% 78-106-6-7.broadband.corbina.ru
84 258 0.12% 227 0.15% 2320 0.11% 5 0.05% 80.71.243.234
85 248 0.12% 109 0.07% 2212 0.10% 6 0.05% 81.200.10.91
86 248 0.12% 246 0.16% 3238 0.15% 192 1.74% unknown.ord.scnet.net
87 247 0.12% 236 0.16% 4357 0.20% 12 0.11% llf520058.crawl.yahoo.net
88 246 0.12% 204 0.14% 3198 0.15% 3 0.03% mail.kommunarka.ru
89 245 0.12% 146 0.10% 1335 0.06% 11 0.10% s0106001111c5b3e9.cg.shawcable.net
90 242 0.11% 81 0.05% 4727 0.22% 4 0.04% robot02.rambler.ru
91 238 0.11% 230 0.15% 2265 0.10% 12 0.11% 193.28.234.161
92 238 0.11% 59 0.04% 1240 0.06% 4 0.04% host44-48.pppoe.inetcomm.ru
93 232 0.11% 232 0.15% 1461 0.07% 1 0.01% p09-10.opera-mini.net
94 231 0.11% 71 0.05% 2431 0.11% 7 0.06% 43.212-224-87.telenet.ru
95 231 0.11% 2 0.00% 21 0.00% 6 0.05% ppp91-77-146-17.pppoe.mtu-net.ru
96 230 0.11% 152 0.10% 2457 0.11% 5 0.05% 195.90.168.198
97 230 0.11% 69 0.05% 1427 0.07% 18 0.16% ws10.yit.fi
98 227 0.11% 110 0.07% 2786 0.13% 9 0.08% 81.195.98.20
99 227 0.11% 192 0.13% 2968 0.14% 6 0.05% mx.intelis.ru
100 226 0.11% 131 0.09% 1941 0.09% 9 0.08% 212.46.23.158

Top 25 of 8414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3314 1.56% 2870 1.91% 70140 3.21% 104 0.94% llf320026.crawl.yahoo.net
2 4182 1.97% 4003 2.66% 57845 2.64% 10 0.09% llf520152.crawl.yahoo.net
3 4067 1.92% 4067 2.70% 48335 2.21% 3 0.03% fo083.i1.mi.ru
4 1858 0.88% 711 0.47% 33017 1.51% 56 0.51% 217.21.215.157
5 5958 2.81% 2058 1.37% 28891 1.32% 82 0.74% host-131-123-243-213.rusmedia.net
6 1179 0.56% 1036 0.69% 24920 1.14% 33 0.30% llf320027.crawl.yahoo.net
7 1233 0.58% 918 0.61% 24288 1.11% 16 0.14% spider06.yandex.ru
8 521 0.25% 250 0.17% 20721 0.95% 9 0.08% robot7.rambler.ru
9 1146 0.54% 1129 0.75% 19416 0.89% 39 0.35% 2kaudit.ru
10 1351 0.64% 1249 0.83% 18592 0.85% 5 0.05% llf520012.crawl.yahoo.net
11 2173 1.03% 846 0.56% 17357 0.79% 64 0.58% mail.bolary.ru
12 1455 0.69% 1455 0.97% 17305 0.79% 172 1.56% 89.232.124.193
13 1203 0.57% 1147 0.76% 16910 0.77% 12 0.11% llf520050.crawl.yahoo.net
14 1038 0.49% 1023 0.68% 16385 0.75% 33 0.30% mx01sch.best-corp.ru
15 302 0.14% 300 0.20% 13752 0.63% 1 0.01% 87-194-30-240.bethere.co.uk
16 767 0.36% 555 0.37% 12715 0.58% 78 0.71% mx.ciep.ru
17 594 0.28% 533 0.35% 12679 0.58% 33 0.30% llf320031.crawl.yahoo.net
18 637 0.30% 634 0.42% 10089 0.46% 23 0.21% mail.profbuh.ru
19 574 0.27% 573 0.38% 10068 0.46% 339 3.07% unknown.hostforweb.net
20 618 0.29% 618 0.41% 9751 0.45% 338 3.06% unknown.hostforweb.com
21 680 0.32% 653 0.43% 9702 0.44% 2 0.02% llf520064.crawl.yahoo.net
22 1179 0.56% 407 0.27% 9517 0.43% 75 0.68% 62.118.169.151
23 851 0.40% 590 0.39% 8804 0.40% 24 0.22% mail.g5e.se
24 978 0.46% 242 0.16% 8766 0.40% 98 0.89% 85-89-97-157.kbpauk.ru
25 734 0.35% 401 0.27% 8333 0.38% 45 0.41% zorro.rosocenka.com

Top 200 of 1215 Total Referrers
# Hits Referrer
1 41678 19.67% - (Direct Request)
2 3127 1.48% http://www.stupino.org/
3 1168 0.55% http://yandex.ru/yandsearch
4 1063 0.50% http://www.stupinomsk.ru/
5 727 0.34% http://svayastroi.ru/
6 695 0.33% http://kso.pp.ru/
7 690 0.33% http://bk-rf.ru/
8 688 0.32% http://forexread.ru/
9 668 0.32% http://visualprogs.medyal.ru/
10 655 0.31% http://kamnestroi.ru/
11 644 0.30% http://4stroi.ru/
12 619 0.29% http://unistroi.org/
13 308 0.15% http://web-oil.com
14 305 0.14% http://reeceonline.net
15 284 0.13% http://www.google.ru/search
16 237 0.11% http://www.realty.ru/art_oc.shtml
17 208 0.10% http://www.stupino.org/index.htm
18 154 0.07% http://www.sodirus.ru/
19 146 0.07% http://stroitbook.ru
20 146 0.07% http://transits.ru
21 145 0.07% http://addfood.info
22 145 0.07% http://go.mail.ru/search
23 145 0.07% http://www.decor-flower.ru
24 144 0.07% http://www.lascompras.info
25 143 0.07% http://repairstudy.ru
26 142 0.07% http://brickperiodicals.info
27 142 0.07% http://inetstaff.ru
28 142 0.07% http://serverunits.ru
29 142 0.07% http://www.alcodrinks.info
30 141 0.07% http://entevacation.info
31 138 0.07% http://newtrailers.ru
32 134 0.06% http://www.rambler.ru/srch
33 132 0.06% Field blocked by Outpost (http://www.agnitum.com)
34 106 0.05% http://www.gamelantur.ru
35 106 0.05% http://www.itakatur.ru
36 105 0.05% http://www.opt-mir.ru/
37 103 0.05% http://www.forexsaratov.ru
38 99 0.05% http://66.102.9.104/translate_c
39 98 0.05% http://www.infozem.ru/links.php
40 89 0.04% http://www.vipgruppa.ru/
41 83 0.04% http://search.live.com/results.aspx
42 81 0.04% eoe-oldsmobile.com
43 81 0.04% scentofflesh.net
44 77 0.04% shabashkingdom.com
45 73 0.03% http://www.multydom.crimea.ua/index.php
46 69 0.03% http://www.roszem.ru/links/5.html
47 66 0.03% http://www.google.com/search
48 60 0.03% http://news.strabo.ru/
49 57 0.03% http://hghltd.yandex.net/yandbtm
50 57 0.03% http://yaca.yandex.ru/yca/cat/Business/Realty/Periodicals/
51 54 0.03% http://forum.masterforex-v.org/index.php
52 50 0.02% http://images.yandex.ru/yandsearch
53 50 0.02% http://www.stupinomsk.ru/index.htm
